Index of /fs_home/jely/Papers

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]_vti_cnf/ 2009-12-16 21:57 -  
[   ]JPC_B_108_3658.pdf 2004-03-12 15:50 53K 
[   ]FPE_183_239.pdf 2003-01-23 18:43 84K 
[   ]FPE_150_215.pdf 2003-01-23 18:43 106K 
[   ]JCP_120(18)_8676.pdf 2004-08-16 13:51 108K 
[   ]FPE_217(1)_111.pdf 2004-08-17 10:45 118K 
[   ]JCP_122(9)_4114.pdf 2005-03-26 19:15 120K 
[   ]IJT_23(3)_771.pdf 2004-09-16 11:24 126K 
[   ]FPE_150_807.pdf 2003-01-23 18:43 128K 
[   ]JPC_C111(43)_15969.pdf 2007-10-29 19:20 131K 
[   ]JCP_122(22)_4501.pdf 2005-06-12 15:16 134K 
[   ]FPE_222(1)_107.pdf 2004-08-24 11:07 171K 
[   ]Juriavan_RSCE.pdf 2004-11-01 16:05 183K 
[   ]FPE_183_351.pdf 2003-01-23 18:43 192K 
[   ]JCP_112(7)_3370.pdf 2003-01-23 18:43 201K 
[   ]MolPhys_24(3)_683.pdf 2006-07-06 09:43 206K 
[   ]IJT_21(5)_1097.pdf 2004-10-28 10:31 212K 
[   ]JCP_116(13)_5657.pdf 2003-01-23 18:43 213K 
[   ]IEC_38(12)_4993.pdf 2003-01-23 18:43 215K 
[   ]IEC_41(5)_1000.pdf 2003-01-23 18:43 226K 
[   ]FPE_183_53.pdf 2003-01-23 18:43 233K 
[   ]JCP_120(17)_8241.pdf 2004-08-16 13:50 236K 
[   ]IECR_45(11)_3981.pdf 2006-06-04 13:58 253K 
[   ]IJT_21(6)_1373.pdf 2004-10-28 10:29 265K 
[   ]Physica_299(3-4)_357..>2004-09-16 11:09 274K 
[   ]MolPhys_59(5)_1043.pdf 2006-07-06 11:13 292K 
[   ]JCED_23(3)_221.pdf 2007-06-12 09:50 298K 
[   ]JCP_54(7)_2885.pdf 2008-07-03 15:52 299K 
[   ]IECR_44(17)_6916.pdf 2005-08-10 11:54 303K 
[   ]FPE_200(1)_121.pdf 2003-01-23 18:43 353K 
[   ]JCP_60(11)_4105.pdf 2007-06-12 10:02 368K 
[   ]IEC_44(6)_1967.pdf 2005-03-14 10:20 376K 
[   ]MolSim_34(10-15)_967..>2009-01-30 15:25 397K 
[   ]CES_61(15)_5107.pdf 2006-06-29 10:54 402K 
[   ]JCP_61(4)_1480.pdf 2008-07-03 15:52 424K 
[   ]JCP_59(1)_152.pdf 2007-06-12 10:00 424K 
[   ]FPE_174_93.pdf 2003-01-23 18:43 449K 
[   ]16-hard-chain-fluids..>2008-07-03 15:52 459K 
[   ]FPE_222(1)_149.pdf 2004-08-24 11:02 464K 
[   ]IJT_26(3)_705.pdf 2005-09-11 17:19 470K 
[   ]JCP_59(2)_842.pdf 2008-07-03 15:52 471K 
[   ]Abdulagatov_etal_IJT..>2008-07-03 15:52 480K 
[   ]IJT_26(5)_1327.pdf 2005-11-26 21:18 480K 
[   ]MolPhys_104(15)_2545..>2006-08-02 21:09 558K 
[   ]JCP_118(2)_680.pdf 2003-01-23 18:43 625K 
[   ]IEC_16(2)_200.pdf 2007-06-04 19:25 631K 
[   ]JCP_126(20)_4511.pdf 2007-06-04 17:54 632K 
[   ]JCP_126_204511.pdf 2008-07-03 15:52 632K 
[   ]FPE_223(2)_204.pdf 2008-07-03 15:52 649K 
[   ]FPE_233(2)_204.pdf 2005-07-03 15:23 649K 
[   ]JCED_27(3)_276.pdf 2007-06-12 09:54 682K 
[   ]JCP119(16)_8645.pdf 2003-10-12 17:14 683K 
[   ]JCP_119(16)_8645.pdf 2004-08-16 13:55 683K 
[   ]MolPhys_30(2)_565.pdf 2006-07-06 11:08 752K 
[   ]MolPhys_72(4)_831.pdf 2006-09-06 14:30 846K 
[   ]MolPhys_75(3)_713.pdf 2006-09-06 14:28 909K 
[   ]JCT_21(8)_879.pdf 2009-02-24 10:37 1.0M 
[   ]FPE_252(1)_57.pdf 2007-02-17 15:01 1.1M 
[   ]fpe_252_57.pdf 2008-07-03 15:52 1.1M 
[   ]IEC_20(1)_323.pdf 2007-06-04 18:15 1.1M 
[   ]JCPRD_2(4)_135.pdf 2009-01-28 16:31 1.9M 
[   ]JPCRD18(2)_583.pdf 2009-01-28 16:27 5.4M 
[   ]JPCRD20(2)_275.pdf 2009-01-28 16:24 7.1M 
[   ]JPCRD16(4)_577.pdf 2009-01-28 16:29 17M